Full Disclosure Policy
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Works Bid Out 2nd Quarter 2023 | 8:26 am 09/25/2023 | 2.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Disaster Risk Reduction and Management Fund Utilization 2nd Quarter 2023 | 8:26 am 09/25/2023 | 1.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manpower Complement 2nd Quarter 2023 | 8:26 am 09/25/2023 | 460.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Education Fund Utilization 2nd Quarter 2023 | 8:26 am 09/25/2023 | 276.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statement of Cash Flows 2nd Quarter 2023 | 8:26 am 09/25/2023 | 1.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statement of Indebtness, Payments and Balances (SIPB) 2nd Quarter 2023 | 8:26 am 09/25/2023 | 473.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statement of Receipts and Expenditures 2nd Quarter 2023 | 8:26 am 09/25/2023 | 1.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust Fund Utilization 2nd Quarter 2023 | 8:26 am 09/25/2023 | 297k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unliquidated Cash Advances 2nd Quarter 2023 | 8:26 am 09/25/2023 | 447.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilization of the 20 Percent of the National Tax Allotment (Received from COA) 2nd Quarter 2023 | 8:26 am 09/25/2023 | 552.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilization of the 20 Percent of the National Tax Allotment 2nd Quarter 2023 | 8:26 am 09/25/2023 | 547.2k |
Download
